2025 rates
Check out the rates for our camping pitches near Notre Dame de Monts and our vacation rentals in Vendée at Fromentine La Barre de Monts.
For further information, please contact us by telephone on 02.51.68.53.72 or via our contact form.
2025 camping rates
In € and per day | Low season From 01/04 to 30/04 and from 01/09 to 30/09 | High season From 01/07 to 31/08 |
---|---|---|
Package A: 2 pers., 1 pitch, 1 car, hot showers | 14.00 € | 21.00 € |
Package B: Package A + electricity 6A | 17.00 € | 25.00 € |
Additional person | 3.50 € | 6.00 € |
Children (under 7) | 2.50 € | 4.00 € |
Dog (tattooed with up-to-date vaccination record) | 2.00 € | 2.80 € |
Additional car | 2.00 € | 2.80 € |
Tourist tax (from April 1 to September 30) | 0.22 € | 0.22 € |
Time-out (from 1/06) | 6.00 € | 25.00 € |
2025 rates
APRIL / MAY / JUNE / SEPTEMBER
Weekly rate | Nightly rate | |
---|---|---|
Mobile home 4/6 pers. 2 Ch. – O’Phéa 734 | 300 € | 65 € |
Mobile home 6 pers. 3 Ch. – O’Phéa 884 | 350 € | 80 € |
Vacation home 2 Ch. | 350 € | 80 € |
Vacation home 3 Ch. | 400 € | 100 € |
SUMMER SEASON
Date | Mobile home 4/6 pers. O’PHEA 734 | Mobile home 6 pers. O’PHEA 884 | Vacation home 2 Ch. | Vacation home 3 Ch. |
---|---|---|---|---|
From 28/06 to 05/07 | 300 € | 350 € | 350 € | 400 € |
From 05/07 to 12/07 | 500 € | 600 € | 600 € | 650 € |
From 12/07 to 19/07 | 600 € | 700 € | 700 € | 750 € |
From 19/07 to 26/07 | 600 € | 700 € | 700 € | 750 € |
From 26/07 to 02/08 | 600 € | 700 € | 700 € | 750 € |
From 02/08 to 09/08 | 700 € | 800 € | 800 € | 900 € |
From 09/08 to 16/08 | 700 € | 800 € | 800 € | 900 € |
From 16/08 to 23/08 | 600 € | 700 € | 700 € | 850 € |
From 23/08 to 30/08 | 400 € | 450 € | 450 € | 500 € |
Tourist tax + 13 years per day and per person. in a vacation home €0.83